Programme one-pager
Japan creator programme one-pager
The media kit is a one-page PDF that summarises the Japan creator programme: the tiers and what each includes, what Explera does not provide, the pre-trip and post-trip deliverables, the disclosure principle and the timeline from application to publication. It is generated from the same data as this site, so the figures match.
- Hosted tiers from
- 150k followers
- Decision within
- 5 business days
- Publish within
- 30 days of your last travel day
| Tier | Followers (primary channel) | Hotel | Transfers | Activities |
|---|---|---|---|---|
| Spotlight | Under 150k followers | None | None | Normally one activity or tour |
| Rising | 150k–249k followers | 1 night · 3-star or equivalent · daily breakfast | Return airport, private licensed vehicle | One sightseeing visit, activity or tour |
| Established | 250k–499k followers | 2 nights · 4-star or equivalent · daily breakfast | Return airport, private licensed vehicle | Tours, sightseeing or an activity every day |
| Signature | 500k–1M followers | 4 nights · 4-star or equivalent · breakfast | Return airport, private licensed vehicle | Tours, sightseeing or an activity every day |
| Authority | 1M–5M followers | 5 nights · 5-star or equivalent · breakfast | Return airport, private licensed vehicle | Tours, sightseeing or an activity every day |
| Bespoke | Over 5M followers | Built individually | Built individually | Built individually |
Use it to brief a manager or agency, or to keep the rules to hand while you plan. For the details that apply to your own trip, your agreement is the reference.
